| Sheffield 'Tigers' v Long Eaton 'Archers' | British League | 27th May 1965 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
| 1. Alan Jay • | 2' | 1 | 3 | 0 | 6+1 | |||||||||
| 2. Clive Featherby | 3 | 3 | 3 | ef | 9 | |||||||||
| 3. Jack Kitchen © | 2 | 2' | 3 | 3 | 10+1 | |||||||||
| 4. John Dews | ef | 3 | 3 | 2' | 8+1 | |||||||||
| 5. Billy Bales | 2' | 3 | 2' | 3 | 10+2 | |||||||||
| 6. David Crane | 3 | 0 | 3 | 2' | 8+1 | |||||||||
| 7. Bob Paulson | 1 | 1 | 2 | |||||||||||
| 5 | 2 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | ||
| Sheffield 'Tigers' | 5 | 7 | 12 | 16 | 19 | 24 | 28 | 32 | 37 | 42 | 45 | 50 | 53 | |
| Long Eaton 'Archers' | 1 | 5 | 6 | 8 | 11 | 12 | 14 | 16 | 17 | 18 | 21 | 22 | 25 | |
| 1 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | ||
| 1. Ray Cresp | 1 | 1 | 1 | 1 | 4 | |||||||||
| 2. Ken Adams | 0 | 2 | 0 | 0 | 2 | |||||||||
| 3. Tommy Roper | 3 | 2 | 2 | 1' | 8+1 | |||||||||
| 4. Kid Bodie | 1 | 1' | 2 | 1' | 5+2 | |||||||||
| 5. John Mills • | 0 | 0 | - | 0 | 0 | |||||||||
| 6. Norman Storer | 1 | 2 | 1 | 2 | 6 | |||||||||
| 7. Eric Minall | 0 | 0 | 0 | 0 | ||||||||||
| Track record = 67.6 Clive Featherby, 13 Aug 1964 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 69.4 | 70.6 | 71.2 | 70.6 | 71.2 | 70.8 | 70.6 | 70.4 | 71.4 | 71.0 | 71.8 | 71.6 | 71.2 |
Young Ray Wilson was a non-starter for the Archers with Ken Adams promoted from reserve, and his place
taken by Eric Minall who was returning to the saddle after 12 years in retirement! Led by ex-West Ham rider
Ray Cresp the Archers were experiencing a tough start to the season and had already lost riders through injury.
The Tigers on the other hand were still on a high following the clubs first ever victory over the Belle Vue Aces one week previously, in front of the 'World of Sport' tv cameras.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage