Please note - this is an unoffical fixture list. Start times of away fixtures are my best guesses pending the publication of the official fixture lists. Please check before travelling as last minute changes may not be reflected here. For the latest information call the Sheffield 'STAR' Tigers hotline on 09066 555 923.
| Sheffield 'STAR' Tigers Provisional 2003 Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time | Opponents | H/A | Comp | Result | ||
| March | 16 | 6:00 pm | Stoke | H | CH | Draw 45-45 | |
| 20 | 7:45 pm | Steel City Championship | H | Collins, Harding, Wilson | |||
| 27 | 7:45 pm | Hull | H | BLC | Won 55-35 | ||
| 29 | 7:30 pm | Stoke | A | CH | Lost 38-52 Agg 83-97 | ||
| April | 3 | 7:45 pm | Belle Vue | H | BLC | Won 50-42 | |
| 5 | 7:30 pm | Kings Lynn | A | PL | Lost 44-46 | ||
| 9 | 7:30 pm | Wimbledon | A | CL | Lost 35-55 | ||
| 10 | 7:45 pm | Kings Lynn | H | PL | Won 57-33 Agg 101-79 | ||
| 12 | 7:00 pm | Workington | A | PL | Lost 44-45 | ||
| 13 | 5:00 pm | Peterborough | A | CL | Lost 42-48 | ||
| 14 | 7:45 pm | Newport | H | CL | Won 63-27 | ||
| 18 | 7:15 pm | Stoke | H | BLC | Won 50-40 | ||
| 19 | 7:30 pm | Stoke | A | BLC | Won 46-44 Agg 96-84 | ||
| 22 | 7:30 pm | Swindon | A | CL | Lost 39-50 | ||
| 24 | 7:15 pm | British U21 Final | H | Stead, Allen, Kennett | |||
| 26 | 7:00 pm | Berwick | A | PL | Won 53-37 | ||
| May | 1 | 7:45 pm | Peterborough | H | CL | Draw 45-45 Agg 87-93 | |
| 4 | 3:15 pm | Carmarthen | A | CL | Won 52-37 | ||
| 8 | 7:45 pm | Coventry | H | BLC | Won 47-43 | ||
| 9 | 7:30 pm | Edinburgh | A | PL | Lost 28-62 | ||
| 15 | 7:45 pm | Hull | H | KOC | Won 56-43 | ||
| 17 | 7:30 pm | Coventry | A | BLC | Lost 42-48 Agg 89-91 | ||
| 18 | 3:00 pm | Newcastle | A | PL | Lost 41-48 | ||
| Newcastle | A | CL | Lost 39-50 | ||||
| 22 | 7:45 pm | Newcastle | H | PL | Won 61-29 Agg 102-77 | ||
| 25 | 6:00 pm | Glasgow | A | PL | Lost 42-47 | ||
| 28 | 7:30 pm | Hull | A | KOC | Won 48-41 Agg 104-84 | ||
| 29 | 7:45 pm | Swindon | H | PL | Won 54-36 | ||
| June | 1 | 7:30 pm | Swindon | A | PL | Lost 40-50 Agg 94-86 | |
| 2 | 7:45 pm | Swindon | H | CL | Lost 43-47 Agg 82-97 | ||
| 5 | 7:45 pm | Workington | H | PL | Won 49-40 Agg 93-85 | ||
| 8 | 3:00 pm | Newport | A | PL | Lost 40-50 | ||
| Newport | A | CL | Lost 33-56 Agg 96-83 | ||||
| 12 | 7:45 pm | Isle of Wight | H | PL | Won 47-42 | ||
| 15 | 3:00 pm | Rye House | A | PL | Won 46-44 | ||
| Rye House | A | CL | Lost 31-58 | ||||
| 19 | 7:45 pm | Berwick | H | PL | Won 53-36 Agg 106-73 | ||
| 22 | 3:00 pm | Buxton | A | CL | Lost 36-54 | ||
| 23 | 6:45 pm | Buxton | H | CL | Won 53-37 Agg 89-91 | ||
| Boston | H | CL | Lost 35-37 | ||||
| 26 | 7:45 pm | Kings Lynn | H | KOC | Won 50-48 | ||
| July | 2 | 7:45 pm | Kings Lynn | A | KOC | Won 49-48 Agg 99-96 | |
| 3 | 7:45 pm | Arena Essex | H | PL | Won 49-41 | ||
| 9 | 7:30 pm | Hull | A | BLC | Won 51-39 Agg 106-74 | ||
| 10 | 7:45 pm | Newport | H | PL | Won 57-33 Agg 97-83 | ||
| 13 | 7:30 pm | Boston | A | CL | Won 58-32 Agg 93-69 | ||
| 14 | 7:30 pm | Belle Vue | A | BLC | Lost 35-55 Agg 85-92 | ||
| 17 | 7:45 pm | Rye House | H | PL | Won 56-34 Agg 102-78 | ||
| 18 | 7:30 pm | Arena Essex | A | PL | Lost 36-53 Agg 85-94 | ||
| 21 | 6:45 pm | Wimbledon | H | CL | Won 64-25 Agg 99-80 | ||
| Newcastle | H | CL | Won 62-28 Agg 101-78 | ||||
| 22 | 7:45 pm | Isle of Wight | A | PL | Lost 42-49 Agg 89-91 | ||
| 24 | 7:45 pm | Somerset | H | PL | Won 64-26 | ||
| 28 | 7:30 pm | Exeter | A | PL | Won 46-44 | ||
| 29 | 7:30 pm | Trelawny | A | PL | Lost 33-57 | ||
| 31 | 7:45 pm | Glasgow | H | PL | Won 52-38 Agg 94-85 | ||
| August | 2 | 7:30 pm | Stoke | A | PL | Won 48-42 | |
| 4 | 7:30 pm | Reading | A | PL | Lost 42-47 | ||
| 7 | 7:45 pm | Stoke | H | PL | Won 55-35 Agg 103-77 | ||
| 10 | 3:00 pm | Mildenhall | A | CL | Lost 26-63 | ||
| 11 | 7:45 pm | Mildenhall | H | CL | Draw 45-45 Agg 71-108 | ||
| 12 | 7:30 pm | Wolverhampton | A | CL | Lost 28-57 | ||
| 14 | 7:45 pm | Exeter | H | PL | Won 51-39 Agg 97-83 | ||
| 21 | 7:45 pm | Reading | H | PL | Won 58-32 Agg 100-79 | ||
| 28 | 7:45 pm | Trelawny | H | PL | rained off | ||
| 29 | 8:00 pm | Arena Essex | A | KOC | sunned off | ||
| September | 1 | 6:45 pm | Carmarthen | H | CL | Won 67-22 Agg 119-59 | |
| Oxford | H | CL | Won 54-35 | ||||
| 3 | 7:30 pm | Hull | A | PL | Lost 43-47 | ||
| 4 | 7:45 pm | Arena Essex | H | KOC | Won 57-41 | ||
| 11 | 7:45 pm | Trelawny | H | PL | Won 55-34 Agg 88-91 | ||
| 12 | 7:30 pm | Somerset | A | PL | Won 53-37 Agg 116-64 | ||
| 18 | 7:45 pm | Hull | H | PL | Won 58-32 Agg 101-79 | ||
| 19 | 8:00 pm | Arena Essex | A | KOC | Lost 43-55 Agg 100-96 | ||
| 25 | 7:45 pm | Eastbourne | H | BLC | Lost 43-47 | ||
| 27 | 7:30 pm | Eastbourne | A | BLC | Lost 31-59 Agg 74-106 | ||
| 28 | 6:00 pm | PLRC | H | Wilson, Shields, Stonehewer | |||
| October | 2 | 7:45 pm | Edinburgh | H | PL | Won 58-32 Agg 86-94 | |
| 3 | 7:30 pm | Oxford | A | CL | Lost 39-54 Agg 93-89 | ||
| 7 | 7:30 pm | IOW | A | KOC Final | Lost 44-49 | ||
| 9 | 7:45 pm | OZCHEM Top Gun Championship | H | Lee, Wilson, Hall | |||
| 13 | 6:45 pm | Rye House | H | CL | Won 64-26Agg 95-84 | ||
| Wolverhampton | H | CL | Won 62-28Agg 90-85 | ||||
| 16 | 7:45 pm | IOW | H | KOC Final | Won 47-46 Agg 91-94 | ||
| 23 | 7:45 pm | Northern Riders' Championship | H | Wilson, Havelock, Ermolenko | |||
Return to Sheffield Speedway archives