Please note - this is an unoffical fixture list. Start times of away fixtures are my best guesses pending the publication of the official fixture lists. Please check before travelling as last minute changes may not be reflected here. For the latest information call the Sheffield 'STAR' Tigers hotline on 09066 555 923.
| Sheffield 'STAR' Tigers Provisional 2001 Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time | Opponents | H/A | Comp | Result | ||
| March | 18 | 5:00 pm | Northern Classic | H | Stoney, Johnno, Wilson | ||
| 21 | 7:30 pm | Hull | A | YC | Won 46 - 44 | ||
| 22 | 7:45 pm | Hull | H | YC | Won 37-23Agg 83 - 67 | ||
| 29 | 7:45 pm | Stoke | H | PT | Won 53-37 | ||
| 31 | 7:00 pm | Berwick | A | PT | Won 48-42 | ||
| April | 5 | 7:30 pm | Workington | H | PT | Won 52-38 | |
| 13 | 7:15 pm | Berwick | H | PT | Won 61-29 Agg 109-71 | ||
| 16 | 7:30 pm | Newcastle | A | PT | Lost 44-46 | ||
| 19 | 7:45 pm | Edinburgh | H | PT | Won 52-39 | ||
| 20 | 7:30 pm | Edinburgh | A | PT | Lost 36-53 Agg 88-92 | ||
| 22 | 3:00 pm | Glasgow | A | PT | Lost 44-46 | ||
| 22 | 6:30 pm | Peterborough | A | CL | Won 55-35 | ||
| 25 | 7:30 pm | Hull | A | PT | Won 52-38 | ||
| 26 | 7:45 pm | Hull | H | PT | Won 51-42 Agg 103-80 | ||
| 28 | 7:30 pm | Stoke | A | PT | Unfit track | ||
| May | 3 | 7:45 pm | Glasgow | H | PT | Won 67-22 Agg 111-68 | |
| 6 | 6:00 pm | Workington | A | PT | Won 53-37 Agg 105-75 | ||
| 7 | 11:30 am | Stoke | A | PT | Won 45-44 Agg 98-81 | ||
| 10 | 7:45 pm | Newcastle | H | PT | Won 48-42 Agg 92-88 | ||
| 12 | 7:30 pm | Boston | A | CL | Won 59-32 | ||
| 14 | 7:45 pm | Rye House | H | CL | rained off | ||
| 17 | 7:30 pm | Berwick | H | KOC | rained off | ||
| 19 | 7:00 pm | Berwick | A | KOC | Lost 43-47 | ||
| 21 | 7:45 pm | Somerset | H | CL | Won 58-32 | ||
| 24 | 7:45 pm | Trelawny | H | PL | Won 63-26 | ||
| 25 | 8:00 pm | Arena Essex | A | PL | Lost 43-47 | ||
| 27 | 3:00 pm | Newport | A | CL | Lost 40-48 | ||
| 31 | 7:45 pm | Exeter | H | PL | Won 59-31 | ||
| June | 4 | 7:45 pm | Exeter | A | PL | Won 46-44 Agg 105-75 | |
| 5 | 7:30 pm | IOW | A | PT Semi | Lost 40-50 | ||
| 7 | 7:45 pm | IOW | H | PT Semi | Won 50-40 Agg 90-90 | ||
| 10 | 6:30 pm | Glasgow | A | PL | Won 49-42 | ||
| 14 | 7:45 pm | Newport | H | PL | Won 51-21 | ||
| 17 | 3:00 pm | Buxton | A | CL KO | Won 49-41 | ||
| 18 | 7:45 pm | Buxton | H | CL KO | Won 51-39 Agg 100-80 | ||
| 19 | 7:45 pm | IOW | A | PT Semi | Lost 42-48 | ||
| 21 | 7:45 pm | IOW | H | PT Semi | Won 53-37 Agg 95-85 | ||
| 22 | 7:30 pm | Somerset | A | CL Ch | Won 47-43 | ||
| 24 | 6:30 pm | Swindon | A | PT Final | Won 53-37 | ||
| 28 | 7:45 pm | Workington | H | PL | Won 53-37 | ||
| 30 | 7:00 pm | Berwick | A | PL | Lost 41-49 | ||
| July | 1 | 6:30 pm | Swindon | H | PT final | Won 65-25 Agg 118-62 | |
| 5 | 7:45 pm | Berwick | H | KOC | Won 58-32 Agg 101-79 | ||
| 9 | 7:30 pm | Newcastle | A | KOC | Lost 34-56 | ||
| 12 | 7:45 pm | Newcastle | H | KOC | Won 47-43 Agg 81-99 | ||
| 15 | 7:00 pm | Stoke | A | PL | Lost 41-49 | ||
| 16 | 7:45 pm | Newport | H | CL | Won 62-28 Agg 102 - 76 | ||
| 19 | 7:45 pm | Reading | H | PL | Won 52-40 | ||
| 22 | 2:30 pm | Newport | A | PL | Won 49-41 Agg 100-62 | ||
| 23 | 7:30 pm | Reading | A | PL | Lost 37-53 Agg 89-93 | ||
| 24 | 7:30 pm | Trelawny | A | PL | Lost 42-48 Agg 105-74 | ||
| 26 | 7:45 pm | Arena Essex | H | PL | Won 58-32 Agg 101-79 | ||
| 28 | 7:30 pm | Rye House | A | CL KO | Lost 26-63 | ||
| 29 | 3:00 pm | Buxton | A | CL | Lost 41-48 | ||
| 30 | 7:45 pm | Rye House | H | CL KO | Won 49-41 Agg 75-104 | ||
| August | 2 | 7:45 pm | Stoke | H | PL | Won 58-34 Agg 94-87 | |
| 9 | 7:45 pm | Berwick | H | PL | Won 55-35 Agg 96-84 | ||
| 13 | 7:45 pm | Mildenhall | H | CL | Won 58-32 | ||
| 16 | 7:45 pm | IOW | H | PL | Won 51-39 | ||
| 19 | 7:00 pm | Workington | A | PL | rained off | ||
| 22 | 7:30 pm | Hull | A | PL | Lost 32-58 | ||
| 23 | 7:45 pm | Hull | H | PL | Won 57-34 Agg 89-92 | ||
| 30 | 7:45 pm | Glasgow | H | PL | Won 67-22 Agg 116-64 | ||
| 31 | 7:30 pm | Somerset | A | CL | Won 44½-43½ | ||
| September | 1 | 7:00 pm | Workington | A | PL | rained off | |
| 2 | 6:30 pm | Swindon | A | PL | Lost 37-53 | ||
| 4 | 7:45 pm | IOW | A | PL | Lost 34-56 Agg 85-95 | ||
| 6 | 7:45 pm | Swindon | H | PL | Won 57-33 Agg 94-86 | ||
| 13 | 7:45 pm | Edinburgh | H | PL | Won 61-28 | ||
| 14 | 7:30 pm | Edinburgh | A | PL | Won 49-40 Agg 110-68 | ||
| 16 | 6:00 pm | Workington | A | PL | Lost 44-46 Agg 97-83 | ||
| 17 | 7:45 pm | Rye House | H | CL | Won 59-31 | ||
| 20 | 7:45 pm | Elite League Riders Championship | H | Crump, Nicholls, Pedersen | |||
| 22 | 7:30 pm | Rye House | A | CL | Lost 44-46 Agg 103-77 | ||
| 23 | 3:30 pm | Mildenhall | A | CL | Won 47-41 Agg 105-73 | ||
| 24 | 7:30 pm | Newcastle | A | PL | Lost 36-54 | ||
| 27 | 7:45 pm | Newcastle | H | PL | rained off | ||
| October | 1 | 7:45 pm | Buxton | H | CL | Won 59-31 Agg 100-79 | |
| 4 | 7:45 pm | Swindon | A | PPO | Lost 41-49 | ||
| 8 | 7:45 pm | Boston | H | CL | Won 61-29 Agg 120-60 | ||
| 11 | 7:45 pm | Swindon | H | PPO | Won 58-32 Agg 99-81 | ||
| 15 | 7:45 pm | Peterborough | H | CL | Won 47-42 Agg 102-77 | ||
| 16 | 7:30 pm | Isle of Wight | A | PPO | Lost 26-64 | ||
| 18 | 7:45 pm | Isle of Wight | H | PPO | Won 52-37 Agg 78-101 | ||
| 25 | 7:45 pm | Newcastle | H | PL | Won 61-29 Agg 97-83 | ||
| 27 | 7:00 pm | Workington | A | CH | Lost 41-49 | ||
Return to Sheffield Speedway archives