Please note - this is an unoffical fixture list. Start times of away fixtures are my best guesses pending the publication of the official fixture lists. Please check before travelling as last minute changes may not be reflected here. For the latest information call the Sheffield 'STAR' Tigers hotline on 09066 555 923.
| Sheffield 'STAR' Tigers Provisional 2000 Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time | Opponents | H/A | Comp | Result | ||
| March | 18 | 7:30 pm | Coventry | A | CH | Lost 33 - 57 | |
| 19 | 6:30 pm | Hi-Peak Classic | H | 1st Hamill, 2nd Hancock, 3rd Wilson | |||
| 23 | 7:45 pm | Berwick | H | PT | rained off | ||
| 30 | 7:45 pm | Edinburgh | H | Prem | Won 50 - 39 | ||
| 31 | 7:30 pm | Edinburgh | A | Prem | Lost 41 - 49 Agg 91 - 88 | ||
| April | 6 | 7:45 pm | Workington | H | PT | Won 38 - 34 | |
| 9 | 3:00 pm | Buxton | H | CL | Won 50 - 40 | ||
| 13 | 7:45 pm | Czech Tourist | H |   | rained off | ||
| 16 | 3:00 pm | Buxton | A | CL | sunned off | ||
| 21 | 7:00 pm | Newcastle | H | PT | Won 57 - 33 | ||
| 23 | 3:00 pm | Mildenhall | A | CL | Lost 39 - 51 | ||
| 24 | 7:00 pm | Workington | A | PT | Lost 39 - 51 Agg 77 - 85 | ||
| 27 | 7:45 pm | Glasgow | H | PT | Won 53 - 37 | ||
| May | 4 | 7:45 pm | British Semi-Final | H | 1st Wilson, 2nd Compton, 3rd Morton | ||
| 6 | 7:00 pm | Berwick | A | PT | Lost 43 - 47 | ||
| 7 | 6:30 pm | Glasgow | A | PT | Lost 43 - 47 Agg 96 - 84 | ||
| 10 | 7:30 pm | Hull | A | PT | Lost 38 - 52 | ||
| 11 | 7:45 pm | Hull | H | PT | Won 47-42 Agg 85 - 94 | ||
| 14 | 3:00 pm | Ashfield | H | CL | Won 47-42 | ||
| 18 | 7:45 pm | Edinburgh | H | PT | Won 58-32 | ||
| 19 | 7:30 pm | Edinburgh | A | PT | Lost 43 - 47 Agg 101- 79 | ||
| 21 | 6:30 pm | Newcastle | A | PT | rained off | ||
| 25 | 7:45 pm | Berwick | H | PT | Won 50 - 43 Agg 93 - 90 | ||
| 29 | 7:30 pm | Reading | A | PL | Draw 45 - 45  | ||
| June | 1 | 7:45 pm | Newport | H | PL | Won 54 - 36   | |
| 7 | 7:30 pm | Hull | A | KOC | Lost 42 - 48   | ||
| 8 | 7:45 pm | Hull | H | KOC | Draw 45 - 45 Agg 87 - 93 | ||
| 11 | 6:00 pm | Mildenhall | H | CL | Won 50 - 40 Agg 89 - 91 | ||
| 15 | 7:45 pm | Reading | H | PL | Won 51 - 39 Agg 96 - 84 | ||
| 19 | 7:30 pm | Newcastle | A | PT | Won 48 - 42 Agg 105 - 75 | ||
| 22 | 7:45 pm | Arena Essex | H | PL | Abandoned 25-11 | ||
| 23 | 3:00 pm | Somerset | A | CL | Won 49 - 41 | ||
| 25 | 2:30 pm | Newport | A | PL | Won 47-43 Agg 101 - 79 | ||
| 26 | 7:30 pm | Exeter | A | PL | Lost 30 - 60 | ||
| 29 | 7:45 pm | Swindon | H | PL | Won 56 - 34 | ||
| July | 2 | 6:30 pm | Swindon | A | PL | Lost 41 - 49 Agg 97 - 83 | |
| 6 | 7:45 pm | Glasgow | H | PL | Won 60 - 30 | ||
| 7 | 7:30 pm | Edinburgh | A | PL | Lost 39 - 53 | ||
| 8 | 7:00 pm | Workington (Premier Pairs) | A | PP | Workington, IOW, Sheffield | ||
| 10 | 7:00 pm | Rye House | A | CL | rained off | ||
| 13 | 7:45 pm | Boston | H | CL | Won 58 - 29 | ||
| 15 | 7:30 pm | Boston | A | CL | Draw 45 - 45 Agg 103 - 74 | ||
| 16 | 3:00 pm | Buxton | A | CL | Lost 44 -46 Agg 94 - 86 | ||
| 20 | 7:45 pm | Exeter | H | PL | Won 59 - 31 Agg 89 - 91 | ||
| 21 | 7:00 pm | Newport | A | CL | Won 49 - 41 | ||
| 27 | 7:45 pm | Newcastle | H | PL | Won 48 - 44 | ||
| 30 | 7:00 pm | Workington | A | PL | Lost 41 - 48 | ||
| 31 | 7:00 pm | Glasgow | A | PL | rained off | ||
| August | 3 | 7:45 pm | Stoke | H | PL | Won 48 - 44 | |
| 4 | 8:00 pm | Arena Essex | A | PL | Lost 29-61 | ||
| 8 | 7:30 pm | Isle of Wight | A | PL | Won 48 - 42 | ||
| 10 | 7:45 pm | Arena Essex | H | PL | Won 62 - 29 Agg 91 - 90 | ||
| 13 | 6:00 pm | St. Austell | H | CL | rained off | ||
| 17 | 7:45 pm | Isle of Wight | H | PL | Won 57 - 33 Agg 105 - 75 | ||
| 21 | 3:00 pm | Rye House | A | CL | Lost 32 - 58 | ||
| 22 | 3:00 pm | St. Austell | A | CL | Won 52 - 38 | ||
| 23 | 7:30 pm | Hull | A | PL | Lost 44 - 45 | ||
| 24 | 7:45 pm | Berwick | H | PL | Won 59 - 31 | ||
| 31 | 7:45 pm | Workington | H | PL | rained off | ||
| September | 7 | 7:45 pm | Workington | H | PL | Won 48-42 Agg 89 - 90 | |
| 10 | 5:00 pm | Premier League Riders Championship | H | 1st Stonehewer, 2nd Carr, 3rd Pickering | |||
| 11 | 7:30 pm | Newcastle | A | PL | Lost 43-47 Agg 91 - 91 | ||
| 14 | 7:45 pm | Edinburgh | H | PL | Postponed | ||
| 16 | 7:30 pm | Stoke | A | PL | Lost 40-50 Agg 88-94 | ||
| 17 | 3:00 pm | Glasgow | A | PL | Abandoned 33-33 | ||
| 21 | 7:45 pm | Hull | H | PL | Won 50-43 Agg 94-88 | ||
| 24 | 3:00 pm | Peterborough | A | CL | Rained off | ||
| 28 | 7:45 pm | Edinburgh | H | PL | Won 54-39 Agg 93-92 | ||
| 30 | 7:00 pm | Berwick | A | PL | Lost 39-51 Agg 98-82 | ||
| October | 5 | 7:45 pm | Hull | H | PPO | Won 55-35 | |
| 8 | 5:00 pm | St. Austell | H | CL | Won 48-42 Agg 100 - 80 | ||
| Rye House | H | CL | Won 40-38 Agg 72 - 96 | ||||
| 12 | 7:45 pm | Peterborough | H | CL | Won 56-34 | ||
| 13 | 7:30 pm | Hull | A | PPO | Lost 35-55 Agg 90 - 90 | ||
| Ashfield | A | CL | Lost 32-58 Agg 79 - 98 | ||||
| 15 | 3:00 pm | Peterborough | A | CL | Lost 43-47 Agg 99 - 81 | ||
| 19 | 7:45 pm | Swindon | H | PPO | Won 47-43 | ||
| 22 | 6:30 pm | Swindon | A | PPO | Lost 40-49 Agg 87 - 92 | ||
| 26 | 7:45 pm | Somerset | H | CL | |||
| 30 | 7:45 pm | Newport | H | CL | |||
Return to Sheffield Speedway archives